Summary of Key Financial
Unit: KRW BnK-IFRS (Consolidated)
Type | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Assets | 24,884 | 29,160 | 33,176 | 35,574 |
Account Receivable | 4,958 | 4,325 | 2,829 | 3,154 |
Cash | 2,722 | 3,360 | 2,443 | 3,415 |
Inventory | 2,288 | 2,350 | 2,691 | 2,051 |
Liabilities | 11,422 | 14,178 | 18,289 | 23,086 |
Account Payable | 2,877 | 2,875 | 3,087 | 2,618 |
Short-term debts | 668 | 1,453 | 1,554 | 1,977 |
Long-term debts | 4,111 | 4,150 | 7,030 | 11,613 |
Shareholder's Equity | 13,462 | 14,982 | 14,886 | 12,488 |
Net debt to equity ratio (%) | 15.3 | 15.0 | 41.3 | 81.5 |
[*] Cash includes Short-term Financial Instruments.
Unit: KRW BnK-IFRS (Consolidated)
Type | 2016 | 2017 | 2018 | 2019 |
---|---|---|---|---|
Net Income | 932 | 1,937 | (-)179 | (-)2,872 |
Depreciation & Amortization | 3,022 | 3,214 | 3,555 | 3,695 |
Working Capital(1) | 418 | 568 | 1,367 | (-)154 |
Others | (-)684 | 940 | (-)258 | 2,069 |
Cash flow from Operating Activities | 3,688 | 6,659 | 4,485 | 2,738 |
Cash flow from Investing Activities(2) | (-)3,798 | (-)6,883 | (-)8,355 | (-)6,755 |
Net Cash flow before Financing Activities | (-)110 | (-)224 | (-)3,870 | (-)4,017 |
Financing Activities | 504 | 1,043 | 2,851 | 4,783 |
Dividends | (-)179 | (-)179 | (-)179 | 0 |
Change in non-controlling interest(3) | (-)17 | (-)2 | 281 | 205 |
Net Change in cash | 198 | 638 | (-)917 | 971 |
There are no positing matching the search condition.