Credit Rating Information
Rating Agency | Corporate Bond |
---|---|
Korea Ratings Corporation | AA- |
NICE Investors Service Co., Ltd. | AA- |
Korea Investors Service, Inc. | AA- |
Rating | Definition |
---|---|
AAA | Highest rating for capacity to meet financial commitments. |
AA | Very strong capacity to meet financial commitments, but a little inferior to AAA bonds. |
A | Strong capacity to meet financial commitments, but more susceptible to adverse economic conditions and changes in the environment than the higher ratings. |
BBB | Adequate capacity to meet financial commitments, but their capacity to meet financial commitments may be weakened depending on adverse economic conditions and changes in the environment. |
BB | Their capacity to meet financial commitments is not a problem now, but they have risky elements and future stability cannot be assured. |
B | They are risky and lack capacity to meet financial commitments. Payment of interest is uncertain in the event of a recession. |
CCC | Very risky because they have unstable factors for meeting financial commitments and there is a danger of default on obligations. |
CC | More unstable than the above rating. |
C | Currently highly vulnerable to default on obligations and have no capacity to meet financial commitments. |
D | Currently in default on obligations. |
* Ratings from AA to B may be modified by the addition of a plus (+) or minus (-) sign to show relative standing within the same rating.